Ola Nilsson, 1804–1837 (aged 33 years)
- Name
- Ola /Nilsson/
- Given names
- Ola
- Surname
- Nilsson
Birth | 1804
36
29 |
---|---|
Birth of a brother | Anders Nilsson 1806 (aged 2 years) |
Death of a maternal grandmother | Kirstina Persdotter November 29, 1807 (aged 3 years) Note: Mårten Hanssons hustru , alder 60 år. ingen oplysn. |
Death of a maternal grandfather | Mårten Hansson July 4, 1816 (aged 12 years) pic 345: Enkemand efter K.P., (titel) Krone...? Han var længe syg og sengeliggende i 3år, døde af tærende sygdom. |
Burial of a maternal grandfather | Mårten Hansson July 7, 1816 (aged 12 years) |
Death of a father | Nils Olsson February 7, 1821 (aged 17 years) Note: Blästorp 3, Borrby, 53 år |
Death of a paternal grandmother | Boel Larsdatter April 30, 1823 (aged 19 years) Note: Enke i Blästorp, 77 år (pic 0357) |
Marriage | Karna Matsdotter — View this family July 24, 1825 (aged 21 years) Note: Brudens far Mats Månsson |
Birth of a daughter | Kjerstina Ohlsdotter 1826 (aged 22 years) |
Death of a sister | Karna Nilsdotter June 1, 1829 (aged 25 years) Note: 36 år |
Birth of a son | Nils Olsson September 27, 1829 (aged 25 years) Note: Gudmor Anna Nilsdr |
Birth of a daughter | Mätta Olsdotter 1832 (aged 28 years) |
Birth of a son | Mårten Olsson 1834 (aged 30 years) |
Birth of a son | Pehr Olsson 1836 (aged 32 years) |
Death | 1837 (aged 33 years) |
father |
1767–1821
Birth: March 6, 1767
27
21 — Blästorp Death: February 7, 1821 — Borrby, Blästorp 3 |
---|---|
mother |
1774–1838
Birth: October 6, 1774
28
27 — Borrby Death: June 19, 1838 — Borrby, Blästorp |
Marriage | Marriage — November 27, 1791 — Borrby |
15 months
elder sister |
1793–1829
Birth: February 6, 1793
25
18 — Borrby, Blästorp Death: June 1, 1829 — Borrby, Blästorp |
4 years
elder sister |
|
6 years
elder sister |
|
4 years
himself |
|
3 years
younger brother |
himself | |
---|---|
wife | |
Marriage | Marriage — July 24, 1825 — Borrby |
18 months
daughter |
|
4 years
son |
|
3 years
daughter |
|
3 years
son |
|
3 years
son |
partner’s partner | |
---|---|
wife | |
Marriage | Marriage — — |
step-daughter |
Marriage | Brudens far Mats Månsson |
---|