Gumme Jönsson, 1761–1827 (aged 66 years)
- Name
- Gumme /Jönsson/
- Given names
- Gumme
- Surname
- Jönsson
Birth | 1761 |
---|---|
Birth of a sister | Ingar Jönsdotter 1765 (aged 4 years) |
Death of a father | Jöns Persson 1767 (aged 6 years) |
Marriage | Kirstina Tufvesdotter — View this family July 26, 1789 (aged 28 years) |
Birth of a daughter | Ingar Gummesdotter 1791 (aged 30 years) |
Birth of a son | Jöns Gummesson 1794 (aged 33 years) |
Death of a brother | Måns Jönsson February 13, 1802 (aged 41 years) |
Death of a mother | Ingar Mårtensdotter December 18, 1805 (aged 44 years) |
Marriage of a child | Sven Månsson — Ingar Gummesdotter — View this family December 26, 1810 (aged 49 years) |
Death of a sister | Ingar Jönsdotter March 28, 1823 (aged 62 years) |
Death | September 30, 1827 (aged 66 years) |
Probate | October 10, 1827 (10 days after death) Karna Gummesdotter 1827-10-10 Dotter Sandby 18, Borrby FIIa:13:82 (Järrestad) Kirstina Tufvesdotter 1827-10-10 Änka Borrby 38 FIIa:13:82 (Järrestad) Ingar Gummesdotter 1827-10-10 Dotter Blästorp 1, Borrby FIIa:13:82 (Järrestad) Gumme Jönsson, Åbo 1827-10-10 Avl make Borrby 38 1827-09-30 FIIa:13:82 (Järrestad) Jöns Gummesson, Åbo 1827-10-10 Son Borrby 7 FIIa:13:82 (Järrestad) Lars Gummesson, Åbo 1827-10-10 Son Borrby 38 FIIa:13:82 (Järrestad) Per Nilsson, Åbo 1827-10-10 Svärson Blästorp 1, Borrby FIIa:13:82 (Järrestad) Sven Persson, Åbo 1827-10-10 Svärson Sandby 18, Borrby |
father | |
---|---|
mother | |
Marriage | Marriage — November 29, 1747 — Borrby |
13 months
elder brother |
|
5 years
elder brother |
|
6 years
elder brother |
|
5 years
himself |
|
5 years
younger sister |
himself | |
---|---|
wife | |
Marriage | Marriage — July 26, 1789 — Hörup |
3 years
daughter |
|
4 years
son |
|
son | |
daughter |
Probate | Karna Gummesdotter 1827-10-10 Dotter Sandby 18, Borrby FIIa:13:82 (Järrestad) Kirstina Tufvesdotter 1827-10-10 Änka Borrby 38 FIIa:13:82 (Järrestad) Ingar Gummesdotter 1827-10-10 Dotter Blästorp 1, Borrby FIIa:13:82 (Järrestad) Gumme Jönsson, Åbo 1827-10-10 Avl make Borrby 38 1827-09-30 FIIa:13:82 (Järrestad) Jöns Gummesson, Åbo 1827-10-10 Son Borrby 7 FIIa:13:82 (Järrestad) Lars Gummesson, Åbo 1827-10-10 Son Borrby 38 FIIa:13:82 (Järrestad) Per Nilsson, Åbo 1827-10-10 Svärson Blästorp 1, Borrby FIIa:13:82 (Järrestad) Sven Persson, Åbo 1827-10-10 Svärson Sandby 18, Borrby |
---|---|
Note | fra Borrby |