Mats Jönsson, 1797–
- Name
- Mats /Jönsson/
- Given names
- Mats
- Surname
- Jönsson
Birth | 1797 |
---|---|
Death of a paternal grandmother | Karna Matsdotter 1802 (aged 5 years) |
Birth of a sister | Karna Jönsdotter 1808 (aged 11 years) |
Death of a mother | Karna Olsdotter December 31, 1816 (aged 19 years) Note: alder46 år 7 mdr 9 dage |
Death of a father | Jöns Månsson June 20, 1826 (aged 29 years) |
Death of a wife | Anna Andersdotter 1856 (aged 59 years) |
Death | Yes |
father | |
---|---|
mother | |
elder brother | |
3 years
elder sister |
|
2 years
elder sister |
|
4 years
himself |
|
12 years
younger sister |
father | |
---|---|
step-mother |
himself | |
---|---|
partner |