Måns Jönsson, 1752–1802 (aged 50 years)
- Name
- Måns /Jönsson/
- Given names
- Måns
- Surname
- Jönsson
Birth | 1752 |
---|---|
Birth of a brother | Bengt Jönsson 1757 (aged 5 years) |
Birth of a brother | Gumme Jönsson 1761 (aged 9 years) |
Birth of a sister | Ingar Jönsdotter 1765 (aged 13 years) |
Death of a father | Jöns Persson 1767 (aged 15 years) |
Birth of a daughter | Anna Månsdotter 1777 (aged 25 years) |
Birth of a daughter | Bolla Månsdotter 1779 (aged 27 years) |
Birth of a son | Jöns Månsson 1784 (aged 32 years) |
Birth of a son | Per Månsson 1786 (aged 34 years) |
Birth of a daughter | Karna Månsdotter 1789 (aged 37 years) |
Birth of a son | Mårten Månsson 1792 (aged 40 years) |
Death | February 13, 1802 (aged 50 years) |
Probate | March 25, 1802 (1 month after death) Karna Månsdotter f.1789 1802-03-25 Dotter Borrby FIIa:8:90 (Järrestad) Anna Månsdotter f.1777 1802-03-25 Dotter Borrby FIIa:8:90 (Järrestad) Anna Mårtensdotter 1802-03-25 Avl hustru Borrby 1802-03-05 FIIa:8:90 (Järrestad) Bolla Månsdotter f.1779 1802-03-25 Dotter Borrby FIIa:8:90 (Järrestad) Bengt Jönsson, Åbo 1802-03-25 Avl makes bror Blästorp, Borrby FIIa:8:90 (Järrestad) Bengt Mårtensson, Åbo 1802-03-25 Avl hustrus bror Borrby FIIa:8:90 (Järrestad) Gumme Jönsson, Åbo 1802-03-25 Avl makes bror Borrby FIIa:8:90 (Järrestad) Jöns Månsson f.1784 1802-03-25 Son Borrby FIIa:8:90 (Järrestad) Måns Jönsson, Husman 1802-03-25 Avl make Borrby 1802-03-13 FIIa:8:90 (Järrestad) Mårten Månsson f.1792 1802-03-25 Son Borrby Nils Mårtensson 1802-03-25 Avl hustrus bror Sandby, Borrby FIIa:8:90 (Järrestad) Per Månsson f.1786 1802-03-25 Son Borrby FIIa:8:90 (Järrestad) Per Mårtensson 1802-03-25 Avl hustrus bror Borrby FIIa:8:90 (Järrestad) Sven Trulsson, Husman 1802-03-25 Svärson Borrby |
father | |
---|---|
mother | |
Marriage | Marriage — November 29, 1747 — Borrby |
13 months
elder brother |
|
5 years
himself |
|
6 years
younger brother |
|
5 years
younger brother |
|
5 years
younger sister |
himself | |
---|---|
partner | |
daughter | |
3 years
daughter |
|
6 years
son |
|
3 years
son |
|
4 years
daughter |
|
4 years
son |
Probate | Karna Månsdotter f.1789 1802-03-25 Dotter Borrby FIIa:8:90 (Järrestad) Anna Månsdotter f.1777 1802-03-25 Dotter Borrby FIIa:8:90 (Järrestad) Anna Mårtensdotter 1802-03-25 Avl hustru Borrby 1802-03-05 FIIa:8:90 (Järrestad) Bolla Månsdotter f.1779 1802-03-25 Dotter Borrby FIIa:8:90 (Järrestad) Bengt Jönsson, Åbo 1802-03-25 Avl makes bror Blästorp, Borrby FIIa:8:90 (Järrestad) Bengt Mårtensson, Åbo 1802-03-25 Avl hustrus bror Borrby FIIa:8:90 (Järrestad) Gumme Jönsson, Åbo 1802-03-25 Avl makes bror Borrby FIIa:8:90 (Järrestad) Jöns Månsson f.1784 1802-03-25 Son Borrby FIIa:8:90 (Järrestad) Måns Jönsson, Husman 1802-03-25 Avl make Borrby 1802-03-13 FIIa:8:90 (Järrestad) Mårten Månsson f.1792 1802-03-25 Son Borrby Nils Mårtensson 1802-03-25 Avl hustrus bror Sandby, Borrby FIIa:8:90 (Järrestad) Per Månsson f.1786 1802-03-25 Son Borrby FIIa:8:90 (Järrestad) Per Mårtensson 1802-03-25 Avl hustrus bror Borrby FIIa:8:90 (Järrestad) Sven Trulsson, Husman 1802-03-25 Svärson Borrby |
---|