Gertrud Andersdotter, 1820–
- Name
- Gertrud /Andersdotter/
- Given names
- Gertrud
- Surname
- Andersdotter
Birth | April 15, 1820
23
24 Note: Gudmor Anna Svendsdr, |
---|---|
Birth of a sister | Signe Andersdotter April 4, 1822 (aged 1 year) datter af Rustholleran, Elna Olsdotter og Anders Svensson |
Birth of a sister | Anna Andersdotter May 25, 1824 (aged 4 years) |
Death of a maternal grandmother | Bolla Tufvesdotter November 27, 1824 (aged 4 years) Note: enke ,60 år |
Birth of a sister | Bolla Andersdotter October 29, 1830 (aged 10 years) Note: gudmor Elna Nilsdr |
Birth of a brother | Måns Andersson January 15, 1834 (aged 13 years) IngarOlsdotter 37 år. Gudmor:Bengta Andersdotter i Hörup. Ola Matsson i Hörup, Anders Svensson i Blästorp, Ola Anderson i Tullstrup. |
Birth of a sister | Anna Andersdotter 1836 (aged 15 years) |
Birth of a sister | Ingar Andersdotter 1839 (aged 18 years) |
Death of a paternal grandmother | Göija Jönsdotter January 9, 1843 (aged 22 years) 66 år 9 mdr 27 dage (Lars Svenssons hustru Borrby) |
Death of a father | Anders Andersson June 3, 1864 (aged 44 years) Note: Blästorp 5, alder 67 år 11 mr 13 dage |
Death of a mother | Ingar Olsdotter June 4, 1874 (aged 54 years) Tullstorp, Malmöhus län; Alder 78år 4mdr 25dage Enke efter Anders Andersson Blastorp no 5 |
Death of a sister | Bolla Andersdotter 1890 (aged 69 years) |
Death of a sister | Signe Andersdotter 1895 (aged 74 years) |
Death of a brother | Måns Andersson after 1900 (aged 79 years) |
Death | Yes |
father |
1796–1864
Birth: June 23, 1796
30
20 — Borrby Death: June 3, 1864 — Borrby, Blästorp no 5 |
---|---|
mother |
1796–1874
Birth: January 10, 1796
37
35 — Tullstorp Death: June 4, 1874 — Tullstorp 4 |
Marriage | Marriage — December 25, 1816 — Borrby |
14 months
elder brother |
|
2 years
herself |
|
2 years
younger sister |
1822–1895
Birth: April 4, 1822
25
26 — Borrby, Blästorp Death: 1895 — Borrby |
2 years
younger sister |
|
7 years
younger sister |
|
3 years
younger brother |
|
3 years
younger sister |
|
4 years
younger sister |
Birth | Gudmor Anna Svendsdr, |
---|