Bolla Månsdotter, 1779–
- Name
- Bolla /Månsdotter/
- Given names
- Bolla
- Surname
- Månsdotter
Birth | 1779
27 |
---|---|
Birth of a brother | Jöns Månsson 1784 (aged 5 years) |
Birth of a brother | Per Månsson 1786 (aged 7 years) |
Birth of a sister | Karna Månsdotter 1789 (aged 10 years) |
Death of a maternal grandfather | Mårten Bengtsson December 8, 1790 (aged 11 years) |
Birth of a brother | Mårten Månsson 1792 (aged 13 years) |
Death of a father | Måns Jönsson February 13, 1802 (aged 23 years) |
Death of a mother | Anna Mårtensdotter March 5, 1802 (aged 23 years) |
Death of a paternal grandmother | Ingar Mårtensdotter December 18, 1805 (aged 26 years) |
Death of a brother | Jöns Månsson January 24, 1816 (aged 37 years) |
Death | Yes |
father | |
---|---|
mother | |
elder sister | |
3 years
herself |
|
6 years
younger brother |
|
3 years
younger brother |
|
4 years
younger sister |
|
4 years
younger brother |