Jöns Månsson, 1784–1816 (aged 32 years)
- Name
- Jöns /Månsson/
- Given names
- Jöns
- Surname
- Månsson
Birth | 1784
32 |
---|---|
Birth of a brother | Per Månsson 1786 (aged 2 years) |
Birth of a sister | Karna Månsdotter 1789 (aged 5 years) |
Death of a maternal grandfather | Mårten Bengtsson December 8, 1790 (aged 6 years) |
Birth of a brother | Mårten Månsson 1792 (aged 8 years) |
Death of a father | Måns Jönsson February 13, 1802 (aged 18 years) |
Death of a mother | Anna Mårtensdotter March 5, 1802 (aged 18 years) |
Death of a paternal grandmother | Ingar Mårtensdotter December 18, 1805 (aged 21 years) |
Birth of a daughter | Sillu Jönsdotter 1811 (aged 27 years) |
Birth of a daughter | Anna Jönsdotter 1814 (aged 30 years) |
Death | January 24, 1816 (aged 32 years) |
father | |
---|---|
mother | |
elder sister | |
3 years
elder sister |
|
6 years
himself |
|
3 years
younger brother |
|
4 years
younger sister |
|
4 years
younger brother |
himself | |
---|---|
partner | |
daughter | |
4 years
daughter |