Hans Mårtensson, 1777–1837 (aged 60 years)
- Name
- Hans /Mårtensson/
- Given names
- Hans
- Surname
- Mårtensson
Birth | 1777
30
30 |
---|---|
Occupation | Nämndeman |
Death of a paternal grandmother | Kirstina Ingemansdotter 1783 (aged 6 years) |
Death of a mother | Kirstina Persdotter November 29, 1807 (aged 30 years) Note: Mårten Hanssons hustru , alder 60 år. ingen oplysn. |
Marriage | Mätta Ingemansdotter — View this family December 13, 1807 (aged 30 years) Note: hun fra Blästorp, han fra Borrby |
Death of a father | Mårten Hansson July 4, 1816 (aged 39 years) pic 345: Enkemand efter K.P., (titel) Krone...? Han var længe syg og sengeliggende i 3år, døde af tærende sygdom. |
Burial of a father | Mårten Hansson July 7, 1816 (aged 39 years) |
Birth of a son | Mårten Hansson 1817 (aged 40 years) |
Birth of a daughter | Anna Hansson February 14, 1822 (aged 45 years) |
Death of a brother | Per Mårtensson March 25, 1827 (aged 50 years) |
Death | 1837 (aged 60 years) |
father |
1746–1816
Birth: January 25, 1746
44
42 — Borrby Death: July 4, 1816 — Borrby 47 |
---|---|
mother | |
Marriage | Marriage — November 21, 1773 — Sandby |
11 months
elder sister |
1774–1838
Birth: October 6, 1774
28
27 — Borrby Death: June 19, 1838 — Borrby, Blästorp |
3 years
himself |
|
brother |
himself | |
---|---|
wife | |
Marriage | Marriage — December 13, 1807 — Borrby |
10 years
son |
|
5 years
daughter |
Marriage | hun fra Blästorp, han fra Borrby |
---|